serial number | year | serial number | year | serial number | year |
20,000 | 1870 | 1,500,000 | 1904 | 5,750,000 | 1938 |
36,000 | 1871 | 1,750,000 | 1905 | 5,850,000 | 1939 |
52,000 | 1872 | 1,850,000 | 1906 | 5,950,000 | 1940 |
68,000 | 1873 | 1,950,000 | 1907 | 6,140,000 | 1941 |
84000 | 1874 | 2,100,000 | 1908 | 6,332,000 | 1942 |
100,000 | 1875 | 2,250,000 | 1909 | 6,523,000 | 1943 |
121,400 | 1876 | 2,375,000 | 1910 | 6,714,000 | 1944 |
142,800 | 1877 | 2,500,000 | 1911 | 6,905,000 | 1945 |
164,300 | 1878 | 2,750,000 | 1912 | 7,107,000 | 1946 |
185,700 | 1879 | 2,900,000 | 1913 | 7,309,000 | 1947 |
207,100 | 1880 | 3,075,000 | 1914 | 7,511,000 | 1948 |
228,500 | 1881 | 3,250,000 | 1915 | 7,713,000 | 1949 |
250,000 | 1882 | 3,375,000 | 1916 | 7,915,000 | 1950 |
291,700 | 1883 | 3,500,000 | 1917 | 8,225,000 | 1951 |
900,000 | 1884 | 3,625,000 | 1918 | 8,535,000 | 1952 |
333,300 | 1885 | 3,750,000 | 1919 | 8,845,000 | 1953 |
375,000 | 1886 | 3,815,000 | 1920 | 9,183,000 | 1954 |
416,700 | 1887 | 3,880,400 | 1921 | 9,521,000 | 1955 |
458,350 | 1888 | 3,945,600 | 1922 | 9,859,000 | 1956 |
500,000 | 1889 | 4,047,000 | 1923 | 10,201,000 | 1957 |
600,000 | 1890 | 4,031,000 | 1924 | 10,544,000 | 1958 |
650,000 | 1891 | 4,148,500 | 1925 | 10,886,000 | 1959 |
700,000 | 1892 | 4,500,000 | 1926 | 11,212,000 | 1960 |
750,000 | 1893 | 4,625,000 | 1927 | 11,538,000 | 1961 |
791,100 | 1894 | 4,750,000 | 1928 | 11,864,000 | 1962 |
832,800 | 1895 | 4,886,000 | 1929 | 12,116,000 | 1963 |
874,400 | 1896 | 4,959,000 | 1930 | 12,368,900 | 1964 |
916,000 | 1897 | 5,031,800 | 1931 | 12,621,000 | 1965 |
957,800 | 1898 | 5,104,500 | 1932 | 12,874,000 | 1966 |
999,400 | 1899 | 5,177,000 | 1933 | 13,839,000 | 1967 |
1,124,700 | 1900 | 5,250,000 | 1934 | 14,834,000 | 1968 |
1,250,000 | 1901 | 5,333,000 | 1935 | 15,000,000 | 1969 |
1,320,000 | 1902 | 5,416,000 | 1936 | ||
1,440,000 | 1903 | 5,500,000 | 1937 |
Begining about 1970, it appears that Longines changed their serial numbering system. The numbers below are assumed to be the result of the new numbering.
serial number | year | serial number | year | serial number | year |
50,842 | 1972 | 53,478 | 1977 | 55,300 | 1982 |
52,216 | 1974 | 53,902 | 1980 |
These are approximate production dates. Accurate annual number lists for Swiss watches are often not available. Some of the dates in this list are interpolated for years for which there may be no accurate list.
Nevada Watch Repair has no affiliation with Longines.