logo movement image

Vintage & Antique
Watch Repair

Waltham Watch Serial Number List


serial number year serial number year serial number year
1,000 1857 4,882,000 1890 24,400,000 1923
14,000 1858 5,000,000 1891 24,600,000 1924
17,000 1859 6,000,000 1892 24,800,000 1925
20,000 1860 6,400,000 1893 25,000,000 1926
23,000 1861 6,650,000 1894 26,000,000 1927
34,000 1862 7,000,000 1895 26,500,000 1928
46,000 1863 7,500,000 1896 27,000,000 1929
118,000 1864 8,000,000 1897 27,200,000 1930
190,000 1865 8,500,000 1898 27,400,000 1931
262,000 1866 9,000,000 1899 27,600,000 1932
335,000 1867 9,550,000 1900 27,800,000 1933
410,000 1868 10,000,000 1901 28,000,000 1934
470,000 1869 11,000,000 1902 28,500,000 1935
500,000 1870 12,000,000 1903 29,000,000 1936
550,000 1871 13,000,000 1904 29,300,000 1937
600,000 1872 14,000,000 1905 29,700,000 1938
691,000 1873 14,500,000 1906 30,300,000 1939
720,000 1874 15,000,000 1907 30,600,000 1940
791,000 1875 17,000,000 1908 30,700,000 1941
800,000 1876 17,500,000 1909 31,000,000 1942
900,000 1877 18,000,000 1910 31,370,000 1943
1,000,000 1878 18,030,000 1911 31,650,000 1944
1,500,000 1879 18,060,000 1912 32,000,000 1945
1,000,000 1880 19,000,000 1913 32,600,000 1946
1,675,000 1881 20,000,000 1914 32,700,000 1947
1,837,000 1882 20,300,000 1915 33,000,000 1948
2,000,000 1883 20,700,000 1916 33,449,000 1949
2,356,000 1884 21,000,000 1917 33,558,000 1950
2,650,000 1885 22,000,000 1918 33,600,000 1951
3,000,000 1886 23,000,000 1919 33,700,000 1952
3,300,000 1887 23,500,000 1920 33,830,000 1953
3,700,000 1888 24,000,000 1921    
4,000,000 1889 24,200,000 1922    

These are approximate production dates. Oftentimes, a block of serial numbers would be assigned and the movement plates blanked out; then the plates would be stored in the warehouse and finished as demand required. So, it is possible that a watch could have been completed some years after the serial number date.